


















































Property Attributes
- MLS#U8072861
- TypeSingle Family
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodDoc Finns Sub
- Zip33760
- StyleContemporary,Custom
- Year Built2014
- Taxes4446
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2781
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
CUSTOM BUILT MASTERPIECE situated on a LARGE PARCEL OF 2 LOTS W/AN ADDITIONAL 1200 SQ FT BLOCK BLDG joined via a breezeway to the main home. This is a RARE OPPORTUNITY & very unique set-up for the buyer that wants it all! THE ADDITIONAL BUILDING is fully finished w/1200 sq.ft. of air conditioned living space w/9.2’ceilings CAN BE ANOTHER 2 BRM/1 BA HOME w/ hurricane impact windows, kit, open living area, & laundry room & tank-less water heater & back slab area if the buyer wishes to subdivide the parcels or a workshop, man cave or she shed, home office for home business, in-law exterior suite or great rental income opportunity! The possibilities are truly ENDLESS! Owners have secured the certificate of occupancy on the additional building from Pinellas county. The main home boasts NEARLY 1600 SQ FT w/towering 9.2’ceilings, 3 Brm/2bath, MASSIVE DESIGNER CHEFS DREAM KITCHEN w/rich wood cabinets, SS APPLIANCES, extensive GRANITE tops & CENTER ISLAND. Gorgeous IRON TRIM ELEGANT FRONT DOOR, completely fenced yard, built-ins, tank-less gas water heater, central vac. Systems & 2 porches. A CHAIR LIFT that goes all the way to the upstairs too. The garage is MASSIVE, can easily fit 5 + CARS, covered 34 x 20’carport attached to the back of the property w/insulated 8’ roof paneling, GAZEBO, 3 mini storage sheds on the property & not deed restricted! This SPRAWLING ESTATE is located at the end of a quiet Clearwater street yet CENTRALLY LOCATED near beaches, airports & all the amenities a buyer can ask for.
Elementary School | Middle School | High School |
---|---|---|
High Point Elementary-PN | Fitzgerald Middle-PN | Pinellas Park High-PN |
Price History | |
---|---|
10/11/2020 | Listed $579,900 |
General Features
Additional Rooms | Breakfast Room Separate, Great Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Ice Maker, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Filtration System, Water Purifier |
Architectural Style | Contemporary, Custom |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | High Point Elementary-PN |
Exterior Features | Balcony, Fenced, Lighting, Outdoor Grill, Rain Gutters, Sliding Doors, Storage |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Pinellas Park High-PN |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
Levels | Two |
MLS Area | 33760 - Clearwater |
Middle/Junior High School | Fitzgerald Middle-PN |
Minimum Lease Period | No Minimum |
Other Structures | Additional Single Family Home, Guest House |
Parking Features | Covered, Driveway, Garage Door Opener, Golf Cart Parking, Guest, On Street, Open, Oversized, Parking Pad, Tandem, Under Building |
Patio/Porch Features | Covered, Deck, Rear Porch |
Pet Restrictions | Please check with local city ordinance. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Lights, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | DOC FINNS SUB |
Township | 30 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Fiber Optics, Fire Hydrant, Propane, Public, Sewer Available, Sewer Connected, Street Lights |
Year Built | 2014 |
Zoning | R-4 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 2781.00 |
Total Bedrooms | 4 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Shades |
Exterior Features
Building Area Total | 4869.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 34x55 |
Lot Dimensions | 54x150 |
Lot Features | In City Limits, Oversized Lot, Street Dead-End, Street Paved |
Lot Size Acres | 0.38 |
Lot Size Square Feet | 16601 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool