

























Property Attributes
- MLS#U7844855
- TypeSingle Family
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- Zip33764
- StyleRanch
- Year Built1957
- Taxes8956
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2675
- Lot Size4.75 Acres
Listing Provided Courtesy Of:
Charles Rutenberg Realty Inc
Property Description
Rare opportunity in the area of Belcher and Harn roads in Clearwater. This large home with a above garage efficiency sits on 4.75 acres with a 3/4 acre pond at the rear. Pond is believed to be spring fed and leads to Allen's Creek. Home is in good condition. Large kitchen, beautiful wood floors in most living areas. All bedrooms are very large. Split floor plan. Spacious indoor laundry room. Light and bright sunroom/bonus room at back of house great for home office. Separate dining room, and lots of eat in space at the kitchen island. Walking distance to Oak Grove Middle. Currently zoned R3, but possible to explore other options with the county. Move right in, redevelop, or a combination thereof.
Elementary School | Middle School | High School |
---|---|---|
Plumb Elementary-PN | Oak Grove Middle-PN | Clearwater High-PN |
Price History | |
---|---|
1/22/2018 | Listed $1,500,000 |
10/12/2018 | 7% - $1,400,000 |
9/23/2019 | 8% - $1,300,000 |
3/17/2020 | 8% - $1,200,000 |
9/18/2020 | 9% - $1,100,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Bonus Room, Inside Utility, Interior In-Law Suite |
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Ranch |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Plumb Elementary-PN |
Exterior Features | Fenced |
Facing Direction | East |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Clearwater High-PN |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 33764 - Clearwater |
Middle/Junior High School | Oak Grove Middle-PN |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s) |
Parking Features | Boat, Workshop in Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | N/A |
Terms | Cash, Conventional, Other |
Township | 29 |
Utilities | BB/HS Internet Available, Public |
View | Water |
Year Built | 1957 |
Zoning | R-3 |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Living Area | 2675.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3296.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 4.75 |
Lot Size Square Feet | 206945 |
Vegetation | Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool