












Property Attributes
- MLS#O5914994
- TypeCondos
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodGrove Resort And Spa Hotel Condominium 2
- Zip34787
- StyleCondo - Hotel
- Year Built2009
- Taxes5268
- Price$ 475,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1434
Listing Provided Courtesy Of:
THE GROVE RESORT REALTY LLC
Property Description
Condo Hotel Located only 6 miles from Walt Disney World. Own part of a world class hotel and enjoy incredible surroundings and rooms that are far more than a traditional hotel room. Two and three bedroom plans are available for you to own for your own enjoyment or have the onsite professional hotel management company rent it out for you. Amenities include a beautiful lobby with check-in desks, multiple resort pools, full service spa, bar and grill, arcade, activity center, grab and go market, restaurants, fitness center, private lake with a dock, and a water park including a double surf simulator, water slides, lazy river and kiddie splash pad area.
Price History | |
---|---|
1/6/2021 | Listed $475,900 |
General Features
Additional Water Information | 22 ACRE LAKE |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Fee Includes | Cable TV, Community Pool, Electricity, Internet, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Private Road, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
CDD Y/N | Yes |
Community Features | Fishing, Fitness, Pool, Sidewalk, Water Access, Wheelchair Access |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Irrigation System, Lighting, Sidewalk, Sliding Doors |
Facing Direction | South |
Floor Number | 5 |
Flooring | Carpet, Vinyl |
Garage Spaces | 1241 |
Garage Y/N | Yes |
HOA Fee | 689.21 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34787 - Winter Garden/Oakland |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 689.21 |
Number Of Pets | 1 |
Parking Features | Covered, Open |
Pet Size | Very Small (Under 15 Lbs.) |
Pets Allowed | Size Limit |
Property SubType | Condo - Hotel |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | GROVE RESORT AND SPA HOTEL CONDOMINIUM 2 |
Township | 24 |
Unit Number | 2510 |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Street Lights, Underground Utilities, Water Connected |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE AUSTIN |
Year Built | 2009 |
Zoning | P-D |
Interior Features
Living Area | 1434.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.00 |
Water Extras | Dock - Covered, Dock - Wood, Dock w/Electric |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool