




























































Property Attributes
- MLS#O5863851
- TypeTownhouse
- CountyPOLK
- CityDavenport
- AreaDavenport
- NeighborhoodSolterra Oakmont Townhomes
- Zip33837
- StyleTownhouse
- Year Built2018
- Taxes3843
- Price$ 330,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2263
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
POINTON REALTY INC
Property Description
This home looks like new and is fully furnished. You will have no rear neighbors and home is close to the clubhouse that offers great resort style amenities. This home offers one bedroom in the first floor for guests convenience and remaining bathrooms upstairs. Virtual tour available.
Price History | |
---|---|
5/15/2020 | Listed $330,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Community Pool, Recreational Facilities |
Association Y/N | Yes |
CDD Y/N | Yes |
Community Features | Fitness, Gated Community, Pool, Tennis Courts |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Facing Direction | West |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
HOA Fee | 807.76 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Open Floorplan, Stone Counters |
Levels | Two |
MLS Area | 33837 - Davenport |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 269.25 |
Parking Features | Curb Parking, Open |
Pet Restrictions | please check with HOA. |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SOLTERRA OAKMONT TOWNHOMES |
Terms | Cash |
Township | 26 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Available |
View | Trees/Woods |
Year Built | 2018 |
Zoning | NEC |
Interior Features
Living Area | 2263.00 |
---|---|
Total Bedrooms | 5 |
Exterior Features
Builder Model | Castaway Interior |
---|---|
Foundation Details | Slab |
Garage Dimensions | 11x19 |
Lot Size Acres | 0.07 |
Lot Size Square Feet | 2879 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool