


































Property Attributes
- MLS#N6112712
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Pinecraft
- NeighborhoodSouth Gate
- Zip34239
- StyleSingle Family Residence
- Year Built2005
- Taxes2568
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2307
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS ISLAND LIFE
Property Description
Ten minutes to the beach!! Come see this beautiful 3-bedroom, 2-bath home just minutes from downtown Sarasota, Lido Key, the white-sand beaches and breathtaking sunsets of Siesta Key. The home features large room sizes, a split bedroom layout, vaulted ceilings, granite countertops, wood cabinets, stainless-steel appliances, and tile floors throughout. All this with city water and sewer, on an oversized lot, and not in a flood zone. Located in the South Gate community close to shopping, restaurants, and all that Sarasota has to offer. Check out the 3-D virtual walk-through and then call for your private showing!!
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
11/21/2020 | Listed $525,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
---|---|
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Rain Gutters, Sidewalk |
Facing Direction | Northwest |
Floor Number | 1 |
Flooring | Ceramic Tile, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34239 - Sarasota/Pinecraft |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | No Minimum |
Parking Features | Driveway, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | South Gate |
Subdivision Name | SOUTH GATE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 36S |
Utilities | Cable Available, Electricity Available |
Year Built | 2005 |
Zoning | RSF2 |
Interior Features
Furnished Y/N | Partially |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2307.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Building Area Total | 3691.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 24x21 |
Lot Size Acres | 0.32 |
Lot Size Square Feet | 13869 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool