
























Property Attributes
- MLS#G5029550
- TypeSingle Family
- CountyLAKE
- CityMontverde
- AreaMontverde
- NeighborhoodBella Collina West Sub
- Zip34756
- StyleContemporary
- Year Built2018
- Taxes13193
- Price$ 949,500
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3880
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
BELLA COLLINA REAL ESTATE CO
Property Description
PRICED TO SELL – THE SELLER IS MOTIVATED! This custom designed and fabulously finished home is truly one of a kind. Commissioned as a private enclave this home is equipped with state of the art appliances, superb flooring and kitchen / bathroom finishes and a multitude of upgraded features. Located in the beautiful, private, gated community of Bella Collina overlooking the Nick Faldo designed Golf Course. Offering 5 en-suite bedrooms with a large, upgraded master suite downstairs, a second bedroom also downstairs, 2 bedrooms plus huge bonus bedroom upstairs. Expansive Great room and superbly equipped kitchen featuring Miele and Sub-Zero appliances. this home is chef ready! Hand-crafted cabinetry, plank style hardwood flooring throughout. TOTO flotation tub, luxury showers with frameless doors. Covered lanai area with Hestan grill. Perfect for entertaining family and friends. Enjoy the 75,000 sq. ft Club House Village from dining at the 19th Hole Restaurant and sports grille, to relaxing spa services or exercise at the fully equipped gym. Resort style pool with panoramic golf and lake views and playing a game of tennis on one of the 6 Har-Tru tennis courts. Make an appointment to view this magnificent home today and the Club at Bella Collina.
Elementary School | High School |
---|---|
Grassy Lake Elementary | Lake Minneola High |
Price History | |
---|---|
5/27/2020 | Listed $1,050,000 |
6/29/2020 | 5% - $999,500 |
10/3/2020 | 6% - $949,500 |
General Features
Additional Rooms | Bonus Room, Family Room, Great Room |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Optional Additional Fees, Pool, Sauna, Security, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Private Road, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Pool, Sidewalk, Special Community Restrictions, Tennis Courts |
Construction Materials | Block |
Cooling | Central Air, Zoned |
Elementary School | Grassy Lake Elementary |
Exterior Features | Balcony, Irrigation System, Outdoor Kitchen, Sliding Doors, Sprinkler Metered |
Facing Direction | West |
Flooring | Carpet, Porcelain Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 771.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Lake Minneola High |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters |
Levels | Two |
MLS Area | 34756 - Montverde |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 257.00 |
Other Structures | Outdoor Kitchen |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Deck |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BELLA COLLINA WEST SUB |
Terms | Cash, Conventional |
Township | 22 |
Utilities | Cable Available, Electricity Connected, Gas, Natural Gas Connected, Public, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities |
View | Golf Course, Trees/Woods |
Year Built | 2018 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 3880.00 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4945.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x28 |
Lot Features | Cul-De-Sac, Gentle Sloping, In City Limits, In County, On Golf Course, Sidewalk, Street Private |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool