













Property Attributes
- MLS#G5029022
- TypeSingle Family
- CountySUMTER
- CityWildwood
- AreaWildwood
- NeighborhoodWildwood Ranches
- Zip34785
- StyleBungalow
- Year Built1997
- Taxes690
- Price$ 89,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
AMERIVEST REALTY
Property Description
Come live minutes from the Villages but don't pay any of the fees, Country living with a variety of shops, restaurants, medical facilities and a hospital near by. The beautiful landscaping along the highway are all enjoyable and then you drive back to your own little paradise where you can enjoy country living. This bungalow sits on almost 1/2 Acre where there is lots of room to park an RV or motor home, truck or toys. have your own garden in the midst of this beautiful property.
Elementary School | Middle School | High School |
---|---|---|
Wildwood Elementary | Wildwood Middle | Wildwood High |
Price History | |
---|---|
5/9/2020 | Listed $184,900 |
6/25/2020 | 30% - $129,900 |
10/8/2020 | 4% - $125,900 |
11/24/2020 | 23% - $98,000 |
1/27/2021 | 10% - $89,000 |
General Features
Appliances | Electric Water Heater, Range, Refrigerator |
---|---|
Architectural Style | Bungalow |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Wall/Window Unit(s) |
Elementary School | Wildwood Elementary |
Exterior Features | Fenced |
Facing Direction | South |
Floor Number | 1 |
Flooring | Ceramic Tile, Laminate |
Heating | Wall Units / Window Unit |
High School | Wildwood High |
Interior Features | Eating Space In Kitchen, Split Bedroom |
Levels | One |
MLS Area | 34785 - Wildwood |
Middle/Junior High School | Wildwood Middle |
Minimum Lease Period | No Minimum |
Parking Features | Covered |
Patio/Porch Features | Enclosed, Front Porch, Porch, Side Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | WILDWOOD RANCHES |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 19S |
Utilities | Cable Available, Electricity Available, Street Lights, Water Available |
View | Trees/Woods |
Year Built | 1997 |
Zoning | RES300 |
Zoning Compatible Yn | Yes |
Interior Features
Living Area | 624.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 800.00 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 106x188 |
Lot Features | Cleared, In County, Level/Flat, Oversized Lot, Street Paved |
Lot Size Acres | 0.46 |
Lot Size Square Feet | 19928 |
Vegetation | Mature Landscaping, Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool