























Property Attributes
- MLS#C7431582
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPunta Gorda Isles Sec 23
- Zip33983
- StyleSingle Family Residence
- Year Built1986
- Taxes1730
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
OCEAN PARTNERS REAL ESTATE
Property Description
PRICED TO SELL!! Well maintained home located in the desirable deed restricted community of Deep Creek. Pride of ownership for 23 years shows with mature tropical landscaping all around, fenced in back yard, large screened in lanai with a northern rear exposure, all on a quiet street! Living room, Family room, split floor plan with walk in closets in all bedrooms. Three sets of sliders to the lanai with access to guest bath from lanai. ROOM for a POOL! Accordion shutters around lanai and hurricane shutters for rest of home. Public water and sewer! Close to I-75,shopping,medical,schools, and restaurants. Schedule to see Today!
Price History | |
---|---|
8/3/2020 | Listed $239,900 |
8/13/2020 | 3% - $233,000 |
9/10/2020 | 2% - $229,000 |
10/3/2020 | 2% - $224,900 |
12/15/2020 | 3% - $219,900 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Irrigation System |
Facing Direction | South |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 145.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), L Dining, Split Bedroom |
Levels | One |
MLS Area | 33983 - Punta Gorda |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 12.08 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Punta Gorda Isles |
Subdivision Name | PUNTA GORDA ISLES SEC 23 |
Terms | Cash, Conventional |
Township | 40S |
Utilities | Public, Sprinkler Well |
Year Built | 1986 |
Zoning | RSF3.5 |
Interior Features
Living Area | 1690.00 |
---|---|
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 17x21 |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9598 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool