

































Property Attributes
- MLS#A4488345
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Braden River-University Park
- NeighborhoodMagnolia Hammock At University Place - University
- Zip34201
- StyleSingle Family Residence
- Year Built2005
- Taxes10658
- Price$ 619,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3540
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
UKEEPCOMMISSION REAL ESTATE
Property Description
Gorgeous 5 bedroom 3 bath in Magnolia Hammock at University Place!! This updated 3500+ sq ft home has ceramic tile and engineered hardwood floors throughout and an open floor plan with high ceilings. Chef's kitchen with granite and quartz coountertops, stainless steel appliances, gas stove, pot-filler, and a custom mini bar for entertaining! Large master bedroom and ensuite with custom closets, his/hers sinks, garden tub, and shower. The main floor has an office/den, while the upstairs has a large bonus family room. Fenced back yard, beautiful salt water pool with brick pavers and screened lanai with plenty of covered area and a modern outdoor kitchen. NEW tankless hotwater heater, and new pool heater!! Gated community with outstanding amenities such as two heated pools, spa, outdoor kitchen, exercise facility, and playground. Perfect family lifestyle all within minutes of UTC Mall, shopping, I-75, Downtown Sarasota, and the world famous gulf beaches of the Florida Suncoast! Call today for a showing!!
Elementary School | Middle School | High School |
---|---|---|
Robert E Willis Elementary | Braden River Middle | Braden River High |
Price History | |
---|---|
1/13/2021 | Listed $619,000 |
General Features
Additional Rooms | Bonus Room |
---|---|
Appliances | Bar Fridge, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
Association Amenities | Fitness Center, Gated, Park, Playground, Pool, Tennis Court(s) |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Park, Playground, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Robert E Willis Elementary |
Exterior Features | Fenced, Irrigation System, Outdoor Kitchen, Sliding Doors |
Facing Direction | North |
Flooring | Ceramic Tile, Engineered Hardwood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 110.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Braden River High |
Interior Features | Built in Features, Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Levels | Two |
MLS Area | 34201 - Bradenton/Braden River/University Park |
Middle/Junior High School | Braden River Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 110.00 |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Magnolia Hammock At Univ Pl |
Subdivision Name | MAGNOLIA HAMMOCK AT UNIVERSITY PLACE, UNIVERSITY PL |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Connected, Public, Underground Utilities |
View | Trees/Woods |
Year Built | 2005 |
Zoning | PDMU/WPE |
Interior Features
Living Area | 3540.00 |
---|---|
Total Bedrooms | 5 |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 14985 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool