


















Property Attributes
- MLS#A4488224
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodLakewood National Golf Club Ph I
- Zip34211
- StyleSingle Family Residence
- Year Built2021
- Taxes1358
- Price$ 738,392
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2553
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
FINE PROPERTIES
Property Description
Under Construction. Escape the ordinary with this extraordinary dream home, featuring over 2,553 square feet of glorious living space. The 4 bedrooms are thoughtfully positioned in a split plan configuration. The owner’s suite mirrors a five-star hotel with indulgent spa-like bath and majestic walk-in closet. The inviting living room and spacious family room merge for endless entertainment options. The chef’s dream large open concept kitchen, formal dining room for family meals and classy entertaining. It features a welcoming breakfast nook, oversized paved and covered outdoor kitchen and lanai with heated private pool and spa for Florida-style entertaining and year round enjoyment. The 3-car garage gives everyone their “space!” This bundled golf community offers amenities for every lifestyle. Features 2 championship golf courses, 8 lit clay tennis cours, pickleball, bocce ball, spa, resort-style pool with waterfall, fitness center and Tiki Bar. Main Clubhouse currently under construction. Photography, renderings, and virtual tour are for display purposes only – the model home furniture, accessories, wall-coverings, landscaping, and options are not included in the price of the home. Virtual showings are available.
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
1/12/2021 | Listed $738,392 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pool, Recreation Facilities, Sauna, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Private Road, Recreational Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Pool, Tennis Courts |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
Elementary School | Gullett Elementary |
Energy Efficient | Appliances, Thermostat |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | No/Low VOC Paint/Finish |
HOA Fee | 5440.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Lakewood Ranch High |
Interior Features | Crown Molding, High Ceiling(s), In Wall Pest System, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Dr Mona Jain Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 453.33 |
New Construction | Yes |
Number Of Pets | 2 |
Other Structures | Outdoor Kitchen |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch, Rear Porch, Screened |
Pets Allowed | Number Limit |
Pool Features | Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | LAKEWOOD NATIONAL GOLF CLUB PH I |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Golf Course |
Year Built | 2021 |
Zoning | APPROVED |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2553.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Builder Model | Toscana |
---|---|
Building Area Total | 3657.00 |
Foundation Details | Slab |
Garage Dimensions | 28x21 |
Lot Features | In County, On Golf Course, Oversized Lot, Street Paved, Street Private |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10676 |
Number of Lots | 1 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool