













































Property Attributes
- MLS#A4481450
- TypeSingle Family
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodCountry Club East At Lakewood Ranch Subp
- Zip34202
- StyleSingle Family Residence
- Year Built2016
- Taxes12849
- Price$ 945,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3571
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
A rare achievement of style and elegance in Lakewood Ranch’s premier community of Country Club East. Occupying a beautiful lakefront lot and spanning over 3,600 square feet of well appointed living space, this like-new residence is awaiting new owners looking for their ultimate retreat from everyday life. Upon entry, you will notice the refreshing lush landscaping and the full three-bay garage. An open concept interior begins with a welcoming entry leading to an expensive great room. A gourmet chef’s multi- area kitchen boasts a prep kitchen with a range, wall oven, microwave, sink, dishwasher and refrigerator. The main kitchen is highlighted with an AGA stove and a huge center island. The family room, complete with wet bar and eating area makes hosting family gatherings, big or small, all the more delightful. Enjoy your sparkling views from the french doors out to the covered lanai and large screened in pool deck, the sounds of the pool waterfalls, and soak in the view of the lake fountain, all ensuring your guests will make life long memories. The massive master suite offers a cozy lounge area, walk-in shower, separate sinks, vanity area and more to ensure your days end and begin with a smile. Country Club East is one of Lakewood Ranch's premier communities offering some of the area's top golf courses, parks, trails, social events and more. Consistently voted one of the Nation's top master planned communities. An impeccable estate offering an exquisite lifestyle that is sure to impress even the most discerning buyer.
Elementary School | Middle School | High School |
---|---|---|
Robert E Willis Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
10/21/2020 | Listed $975,000 |
1/11/2021 | 4% - $945,000 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Great Room |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Association Amenities | Gated |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Gated Community, Golf Carts OK, Playground, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Robert E Willis Elementary |
Exterior Features | French Doors, Lighting, Outdoor Grill, Outdoor Kitchen |
Facing Direction | Southeast |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 2902.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Built in Features, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Levels | One |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 241.83 |
Parking Features | Garage Faces Side, Ground Level, Guest, Off Street |
Patio/Porch Features | Patio, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Lighting, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | COUNTRY CLUB EAST AT LAKEWOOD RANCH SUBP |
Terms | Cash, Conventional |
Township | 35S |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Water |
Waterfront Features | Lake |
Year Built | 2016 |
Zoning | PDMU |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 3571.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Shades |
Exterior Features
Building Area Total | 4741.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x30 |
Lot Dimensions | 69.3x |
Lot Features | Cul-De-Sac, Near Golf Course |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12001 |
Spa | Yes |
Vegetation | Mature Landscaping |
Water Frontage Feet Lake | 69 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 69 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool