


















Property Attributes
- MLS#A4471482
- TypeCondos
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodMirror Lake Condo Sec 3
- Zip34210
- StyleCondominium
- Year Built1984
- Taxes1486
- Price$ 109,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage912
Listing Provided Courtesy Of:
WAGNER REALTY
Property Description
This beautiful and well maintained upstairs unit, new remodeling tile through, highly desirable unit next to world renowned IMG Academy, close to beaches, shopping and restaurants a must see unit, you won't be disappointed
Elementary School | Middle School | High School |
---|---|---|
Bayshore Elementary | Electa Arcotte Lee Magnet Middle School | Bayshore High |
Price History | |
---|---|
7/4/2020 | Listed $116,000 |
10/5/2020 | 7% - $109,000 |
General Features
Appliances | Convection Oven, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Trash Compactor, Washer |
---|---|
Association Amenities | Pool, Security, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Electricity, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Buyer Approval Required, Pool, Sidewalk, Tennis Courts |
Condo Fees | 348 |
Condo Fees Monthly | 348 |
Condo Fees Term | Monthly |
Construction Materials | Other |
Cooling | Central Air |
Elementary School | Bayshore Elementary |
Exterior Features | Irrigation System, Lighting, Sidewalk |
Facing Direction | East |
Floor Number | 1 |
Flooring | Tile |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
High School | Bayshore High |
Interior Features | Ceiling Fans(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34210 - Bradenton |
Middle/Junior High School | Electa Arcotte Lee Magnet |
Minimum Lease Period | 1 Month |
Number Of Pets | 1 |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Mirror Lake Condo |
Subdivision Name | MIRROR LAKE CONDO SEC 3 |
Terms | Cash, Conventional |
Township | 35S |
Unit Number | 4094 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
View | Garden |
Year Built | 1984 |
Zoning | RMF9 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Living Area | 912.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1056.00 |
---|---|
Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool