














































Property Attributes
- MLS#A4469969
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodHarbour Towne
- Zip34242
- StyleCondominium
- Year Built1982
- Taxes6219
- Price$ 689,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1827
- Lot Size5.31 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Property Description
Located across the street from world famous Siesta Key Beach, this true 3 bedroom plus 2 loft areas is sure to please. This waterfront condominium has a full view of Reigel's Harbor and a large boat slip complete with boat lift. There are no bridges to the open bay and the intracoastal waterway is just a few hundred feet from your dock. Inside you'll enjoy vaulted ceilings, lots of natural light, updated bathrooms and new ceramic tile floors. The community features a gated entry, community pool and clubhouse and is located less that 1/5 mile from Siesta Public Beach. Spend the day on your boat, stroll to the beach for sunset then catch one of the many free ride services into Siesta Village for dinner, just a little over 1 mile away. With a little over 1,800 sf of air conditioned space, this home provides plenty of room, and it's location and amenities provide for the ultimate Florida lifestyle
Price History | |
---|---|
6/17/2020 | Listed $689,000 |
General Features
Additional Rooms | Inside Utility, Loft, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Clubhouse, Gated, Pool, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Security |
Association Y/N | Yes |
Community Features | Deed Restrictions, Fishing, Gated Community, Pool, Tennis Courts, Water Access, Waterfront |
Construction Materials | Wood Frame |
Cooling | Central Air |
Exterior Features | Tennis Court(s) |
Facing Direction | South |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 1800.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Living Room/Dining Room Combo, Skylight(s), Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 600.00 |
Number Of Pets | 1 |
Patio/Porch Features | Enclosed |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Harbour Towne |
Subdivision Name | HARBOUR TOWNE |
Terms | Cash, Conventional |
Township | 37S |
Unit Number | 217 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Water |
Water Access Type | Bay/Harbor, Bayou, Beach - Public, Gulf/Ocean, Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Bay/Harbor |
Year Built | 1982 |
Zoning | RMF3 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Living Area | 1827.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2493.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 5.31 |
Lot Size Square Feet | 231193 |
Water Extras | Dock - Slip Deeded On-Site, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Lift, Minimum Wake Zone, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 40 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 40 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool